
!! Welcome to dpboss international !! Satta Matka Fast Result
SUNDAY BAZAR - 8
MADHUR NIGHT - 0
MADHUR DAY - 8
OLD MAIN MUMBAI - 2
KALYAN NIGHT - 6
BOMBAY DAY - 6
MAIN BAZAR - 8
RAJDHANI NIGHT - 0
MILAN NIGHT - 8
MADHURI NIGHT - 8
SRIDEVI NIGHT - 6
KALYAN - 0
NEW TIME BAZAR - 2
MILAN DAY - 6
TIME BAZAR - 4
KARNATAKA DAY - 8
SRIDEVI MORNING - 8
MADHURI - 4
MAIN BAZAR MORNING - 8
SRIDEVI - 2
MILAN MORNING - 6
KALYAN MORNING - 8
Email for any inquiries Or Support:
admin@gmail.com1=> 137-460-550-370
2=> 238-166-157-346
3=> 129-589-660-138
4=> 399-669-579-777
5=> 400-680-789-149
6=> 140-249-366-456
7=> 123-457-367-466
8=> 223-557-467-124
9=> 378-134-440-350
0=> 180-450-360-900
Sun. 1-2-8-9
Mon. 2-5-5-5
Sun. 1-6-4-9
Sat. 4-2-6-8
Sun. 1-6-4-9
Fri. 0-1-3-7
Thu. 7-9-0-3
54-45-54-51
03-09-00-19
89-73-53-34
65-75-67-56
78-97-89-73
23-42-34-94
57-63-54-55
24-32-49-09
11-27-46-99
42-45-69-73
2-6-9-7
200-150-270-377
26-62-97-79-26-60-96-73
6-0-1-5
899-569-335-140
60-06-15-51-69-02-15-55
9-8-0-5
568-477-299-456
98-89-05-50-90-85-01-52
9-2-0-6
180-246-145-457
92-29-06-60-91-28-07-69
| सोम | 4 | 158 47 | 7 | 250 74 | 6 | 150 63 | 3 | 139 36 |
| मंगल | 5 | 168 52 | 2 | 660 25 | 4 | 266 43 | 3 | 346 34 |
| बुध | 5 | 780 54 | 4 | 257 45 | 9 | 379 93 | 3 | 580 39 |
| गुरु | 6 | 259 67 | 7 | 566 76 | 1 | 128 14 | 4 | 789 41 |
| शुक्र | 0 | 127 02 | 2 | 156 20 | 1 | 155 15 | 5 | 500 51 |
| शनि | 7 | 115 70 | 0 | 488 07 | 5 | 500 59 | 9 | 388 95 |
| सोम | 3 | 247 31 | 1 | 137 13 | 6 | 330 69 | 9 | 289 96 |
| मंगल | 7 | 999 72 | 2 | 110 27 | 8 | 170 83 | 3 | 238 38 |
| बुध | 9 | 180 92 | 2 | 246 29 | 0 | 145 06 | 6 | 457 60 |
| गुरु | 0 | 280 04 | 4 | 239 40 | 6 | 222 69 | 9 | 199 96 |
| शुक्र | 7 | 250 75 | 5 | 267 57 | 6 | 178 69 | 9 | 126 96 |
| शनि | 2 | 589 20 | 0 | 370 02 | 9 | 126 97 | 7 | 115 79 |
| सोम | 8 | 279 87 | 7 | 188 78 | 6 | 349 69 | 9 | 289 96 |
| मंगल | 3 | 238 34 | 4 | 699 43 | 1 | 100 17 | 7 | 359 71 |
| बुध | 5 | 366 58 | 8 | 567 85 | 6 | 556 60 | 0 | 460 06 |
| गुरु | 0 | 127 03 | 3 | 229 30 | 2 | 129 24 | 4 | 356 42 |
| शुक्र | 0 | 280 06 | 6 | 349 60 | 3 | 346 32 | 2 | 156 23 |
| शनि | 5 | 690 52 | 2 | 688 25 | 8 | 558 87 | 7 | 278 78 |
| सोम | 7 | 890 79 | 9 | 360 97 | 0 | 299 02 | 2 | 499 20 |
| मंगल | 8 | 233 82 | 2 | 147 28 | 1 | 588 17 | 7 | 557 71 |
| बुध | 9 | 379 98 | 8 | 279 89 | 4 | 257 41 | 1 | 236 14 |
| गुरु | 7 | 377 74 | 4 | 257 47 | 2 | 345 20 | 0 | 244 02 |
| शुक्र | 7 | 340 79 | 9 | 180 97 | 5 | 113 50 | 0 | 118 05 |
| शनि | 8 | 125 89 | 9 | 577 98 | 1 | 155 10 | 0 | 280 01 |
| सोम | 7 | 340 79 | 9 | 559 97 | 4 | 158 42 | 2 | 444 24 |
| मंगल | 1 | 119 10 | 0 | 389 01 | 5 | 159 58 | 8 | 350 85 |
| बुध | 4 | 789 40 | 0 | 479 04 | 7 | 269 76 | 6 | 123 67 |
| गुरु | 6 | 123 61 | 1 | 236 16 | 5 | 140 57 | 7 | 278 75 |
| शुक्र | 2 | 679 27 | 7 | 999 72 | 8 | 288 81 | 1 | 579 18 |
| शनि | 7 | 449 72 | 2 | 200 27 | 4 | 167 40 | 0 | 488 04 |
| सोम | 9 | 667 97 | 7 | 467 79 | 5 | 799 50 | 0 | 569 05 |
| मंगल | 5 | 113 56 | 6 | 790 65 | 0 | 299 09 | 9 | 900 90 |
| बुध | 6 | 277 67 | 7 | 890 76 | 5 | 177 50 | 0 | 244 05 |
| गुरु | 9 | 667 94 | 4 | 455 49 | 0 | 118 03 | 3 | 346 30 |
| शुक्र | 5 | 348 58 | 8 | 990 85 | 7 | 458 79 | 9 | 379 97 |
| शनि | 0 | 136 03 | 3 | 490 30 | 5 | 230 54 | 4 | 446 45 |
| सोम | 7 | 700 71 | 1 | 119 17 | 8 | 279 89 | 9 | 270 98 |
| मंगल | 0 | 000 07 | 7 | 250 70 | 9 | 478 91 | 1 | 344 19 |
| बुध | 6 | 114 60 | 0 | 479 06 | 8 | 350 87 | 7 | 124 78 |
| गुरु | 7 | 467 73 | 3 | 247 37 | 6 | 556 60 | 0 | 244 06 |
| शुक्र | 6 | 330 63 | 3 | 445 36 | 8 | 468 80 | 0 | 488 08 |
| शनि | 7 | 160 71 | 1 | 669 17 | 0 | 550 08 | 8 | 233 80 |
| सोम | 6 | 358 64 | 4 | 266 46 | 9 | 478 95 | 5 | 267 59 |
| मंगल | 0 | 334 09 | 9 | 144 90 | 4 | 112 43 | 3 | 300 34 |
| बुध | 2 | 255 20 | 0 | 550 02 | 6 | 150 61 | 1 | 588 16 |
| गुरु | 8 | 459 87 | 7 | 700 78 | 6 | 169 64 | 4 | 338 46 |
| शुक्र | 0 | 136 06 | 6 | 277 60 | 5 | 168 54 | 4 | 239 45 |
| शनि | 3 | 599 31 | 1 | 669 13 | 7 | 269 79 | 9 | 199 97 |
| सोम | 1 | 560 17 | 7 | 999 71 | 8 | 990 82 | 2 | 147 28 |
| मंगल | 9 | 180 91 | 1 | 669 19 | 3 | 111 32 | 2 | 499 23 |
| बुध | 6 | 240 65 | 5 | 555 56 | 4 | 158 43 | 3 | 337 34 |
| गुरु | 9 | 568 92 | 2 | 688 29 | 7 | 359 75 | 5 | 780 57 |
| शुक्र | 5 | 357 59 | 9 | 360 95 | 3 | 346 37 | 7 | 368 73 |
| शनि | 5 | 249 54 | 4 | 400 45 | 7 | 340 79 | 9 | 289 97 |
| सोम | 6 | 150 60 | 0 | 190 06 | 8 | 800 85 | 5 | 177 58 |
| मंगल | 1 | 399 19 | 9 | 117 91 | 2 | 390 26 | 6 | 367 62 |
| बुध | 1 | 155 19 | 9 | 333 91 | 2 | 129 26 | 6 | 448 62 |
| गुरु | 0 | 226 02 | 2 | 444 20 | 4 | 455 46 | 6 | 349 64 |
| शुक्र | 4 | 446 48 | 8 | 189 84 | 3 | 111 32 | 2 | 589 23 |
| शनि | 8 | 134 87 | 7 | 458 78 | 1 | 489 14 | 4 | 167 41 |
| सोम | 8 | 233 82 | 2 | 778 28 | 0 | 127 01 | 1 | 119 10 |
| मंगल | 2 | 336 25 | 5 | 168 52 | 6 | 123 61 | 1 | 137 16 |
| बुध | 6 | 790 61 | 1 | 777 16 | 0 | 118 09 | 9 | 289 90 |
| गुरु | 7 | 269 79 | 9 | 667 97 | 5 | 177 50 | 0 | 488 05 |
| शुक्र | 9 | 667 92 | 2 | 246 29 | 6 | 114 64 | 4 | 248 46 |
| शनि | 5 | 159 53 | 3 | 788 35 | 1 | 146 19 | 9 | 144 91 |
| सोम | 3 | 779 30 | 0 | 280 03 | 7 | 179 74 | 4 | 455 47 |
| मंगल | 8 | 260 87 | 7 | 179 78 | 9 | 388 95 | 5 | 780 59 |
| बुध | 5 | 249 54 | 4 | 446 45 | 7 | 458 79 | 9 | 117 97 |
| गुरु | 9 | 270 95 | 5 | 168 59 | 6 | 556 68 | 8 | 369 86 |
| शुक्र | 0 | 370 03 | 3 | 490 30 | 7 | 250 71 | 1 | 380 17 |
| शनि | 4 | 699 45 | 5 | 159 54 | 2 | 570 28 | 8 | 440 82 |
| सोम | 6 | 330 65 | 5 | 366 56 | 0 | 280 03 | 3 | 346 30 |
| मंगल | 9 | 379 91 | 1 | 128 19 | 2 | 570 26 | 6 | 178 62 |
| बुध | 8 | 378 86 | 6 | 259 68 | 9 | 469 97 | 7 | 133 79 |
| गुरु | 5 | 258 53 | 3 | 157 35 | 9 | 135 96 | 6 | 178 69 |
| शुक्र | 0 | 550 03 | 3 | 111 30 | 2 | 138 25 | 5 | 113 52 |
| शनि | 1 | 669 16 | 6 | 240 61 | 5 | 140 50 | 0 | 118 05 |
| सोम | 0 | 550 04 | 4 | 167 40 | 7 | 223 78 | 8 | 224 87 |
| मंगल | 8 | 459 87 | 7 | 449 78 | 1 | 335 13 | 3 | 599 31 |
| बुध | 3 | 157 36 | 6 | 556 63 | 0 | 488 05 | 5 | 799 50 |
| गुरु | 4 | 158 47 | 7 | 566 74 | 9 | 360 96 | 6 | 114 69 |
| शुक्र | 8 | 800 89 | 9 | 333 98 | 7 | 278 75 | 5 | 555 57 |
| शनि | 0 | 668 01 | 1 | 245 10 | 7 | 449 75 | 5 | 500 57 |
| सोम | 3 | 689 31 | 1 | 489 13 | 4 | 356 49 | 9 | 469 94 |
| मंगल | 8 | 477 83 | 3 | 148 38 | 5 | 249 54 | 4 | 888 45 |
| बुध | 5 | 500 52 | 2 | 660 25 | 8 | 800 84 | 4 | 446 48 |
| गुरु | 6 | 259 64 | 4 | 400 46 | 3 | 346 31 | 1 | 236 13 |
| शुक्र | 3 | 689 37 | 7 | 278 73 | 4 | 680 40 | 0 | 578 04 |
| शनि | 5 | 249 56 | 6 | 790 65 | 4 | 248 49 | 9 | 126 94 |
| सोम | 1 | 146 18 | 8 | 440 81 | 3 | 599 30 | 0 | 226 03 |
| मंगल | 4 | 338 46 | 6 | 899 64 | 2 | 110 23 | 3 | 238 32 |
| बुध | 6 | 169 63 | 3 | 355 36 | 1 | 470 10 | 0 | 578 01 |
| गुरु | 8 | 468 89 | 9 | 289 98 | 0 | 550 02 | 2 | 147 20 |
| शुक्र | 5 | 168 51 | 1 | 399 15 | 6 | 466 64 | 4 | 699 46 |
| शनि | 8 | 224 86 | 6 | 790 68 | 4 | 239 45 | 5 | 258 54 |
| सोम | 4 | 130 42 | 2 | 228 24 | 5 | 159 59 | 9 | 900 95 |
| मंगल | 6 | 123 62 | 2 | 480 26 | 5 | 780 57 | 7 | 124 75 |
| बुध | 1 | 227 10 | 0 | 299 01 | 3 | 788 32 | 2 | 255 23 |
| गुरु | 4 | 888 45 | 5 | 230 54 | 0 | 000 07 | 7 | 269 70 |
| शुक्र | 6 | 367 60 | 0 | 550 06 | 7 | 890 75 | 5 | 267 57 |
| शनि | 1 | 470 10 | 0 | 190 01 | 2 | 688 25 | 5 | 447 52 |
| सोम | 7 | 278 70 | 0 | 550 07 | 4 | 770 46 | 6 | 277 64 |
| मंगल | 3 | 445 37 | 7 | 115 73 | 2 | 345 28 | 8 | 477 82 |
| बुध | 0 | 000 05 | 5 | 690 50 | 1 | 335 19 | 9 | 667 91 |
| गुरु | 5 | 177 59 | 9 | 667 95 | 3 | 139 34 | 4 | 789 43 |
| शुक्र | 7 | 999 76 | 6 | 367 67 | 0 | 127 09 | 9 | 225 90 |
| शनि | 8 | 350 83 | 3 | 599 38 | 6 | 556 62 | 2 | 778 26 |
| सोम | 4 | 400 47 | 7 | 566 74 | 8 | 279 85 | 5 | 366 58 |
| मंगल | 5 | 230 52 | 2 | 138 25 | 1 | 489 18 | 8 | 224 81 |
| बुध | 2 | 660 28 | 8 | 170 82 | 9 | 388 95 | 5 | 113 59 |
| गुरु | 6 | 899 65 | 5 | 357 56 | 7 | 250 78 | 8 | 350 87 |
| शुक्र | 9 | 469 93 | 3 | 120 39 | 7 | 700 76 | 6 | 880 67 |
| शनि | 5 | 339 52 | 2 | 255 25 | 3 | 689 38 | 8 | 224 83 |
| सोम | 2 | 778 27 | 7 | 188 72 | 8 | 116 85 | 5 | 230 58 |
| मंगल | 5 | 799 57 | 7 | 467 75 | 0 | 668 02 | 2 | 390 20 |
| बुध | 7 | 223 75 | 5 | 339 57 | 2 | 660 26 | 6 | 349 62 |
| गुरु | 3 | 229 30 | 0 | 668 03 | 2 | 255 28 | 8 | 279 82 |
| शुक्र | 5 | 258 53 | 3 | 779 35 | 9 | 126 97 | 7 | 359 79 |
| शनि | 6 | 268 60 | 0 | 578 06 | 5 | 555 57 | 7 | 250 75 |
| सोम | 5 | 447 56 | 6 | 240 65 | 7 | 368 74 | 4 | 590 47 |
| मंगल | 6 | 240 64 | 4 | 770 46 | 8 | 558 85 | 5 | 140 58 |
| बुध | 3 | 229 39 | 9 | 180 93 | 2 | 237 21 | 1 | 579 12 |
| गुरु | 3 | 256 32 | 2 | 255 23 | 6 | 457 65 | 5 | 249 56 |
| शुक्र | 6 | 466 69 | 9 | 478 96 | 4 | 770 45 | 5 | 690 54 |
| शनि | 4 | 158 42 | 2 | 336 24 | 0 | 145 08 | 8 | 288 80 |
| सोम | 2 | 255 23 | 3 | 139 32 | 9 | 135 98 | 8 | 666 89 |
| मंगल | 8 | 170 81 | 1 | 560 18 | 2 | 499 23 | 3 | 157 32 |
| बुध | 7 | 557 71 | 1 | 344 17 | 5 | 267 54 | 4 | 130 45 |
| गुरु | 4 | 130 46 | 6 | 240 64 | 0 | 550 07 | 7 | 188 70 |
| शुक्र | 0 | 550 04 | 4 | 130 40 | 7 | 566 72 | 2 | 570 27 |
| शनि | 0 | 578 04 | 4 | 699 40 | 7 | 115 79 | 9 | 360 97 |
| सोम | 8 | 134 83 | 3 | 111 38 | 2 | 688 20 | 0 | 668 02 |
| मंगल | 1 | 155 17 | 7 | 115 71 | 5 | 258 54 | 4 | 680 45 |
| बुध | 5 | 555 51 | 1 | 236 15 | 3 | 490 32 | 2 | 390 23 |
| गुरु | 0 | 226 08 | 8 | 288 80 | 6 | 114 69 | 9 | 333 96 |
| शुक्र | 0 | 668 07 | 7 | 557 70 | 9 | 568 95 | 5 | 140 59 |
| शनि | 6 | 367 60 | 0 | 550 06 | 2 | 499 23 | 3 | 148 32 |
| सोम | 8 | 800 89 | 9 | 234 98 | 4 | 347 47 | 7 | 890 74 |
| मंगल | 5 | 555 54 | 4 | 590 45 | 2 | 200 29 | 9 | 568 92 |
| बुध | 7 | 566 78 | 8 | 170 87 | 4 | 400 46 | 6 | 457 64 |
| गुरु | 9 | 478 91 | 1 | 128 19 | 2 | 200 25 | 5 | 348 52 |
| शुक्र | 2 | 345 21 | 1 | 290 12 | 8 | 233 80 | 0 | 550 08 |
| शनि | 1 | 399 10 | 0 | 136 01 | 2 | 688 24 | 4 | 699 42 |
| सोम | 5 | 447 54 | 4 | 167 45 | 0 | 299 08 | 8 | 170 80 |
| मंगल | 5 | 500 51 | 1 | 678 15 | 0 | 280 07 | 7 | 890 70 |
| बुध | 7 | 179 76 | 6 | 150 67 | 4 | 167 42 | 2 | 129 24 |
| गुरु | 2 | 156 20 | 0 | 479 02 | 3 | 166 36 | 6 | 556 63 |
| शुक्र | 8 | 288 84 | 4 | 770 48 | 3 | 148 35 | 5 | 168 53 |
| शनि | 9 | 667 91 | 1 | 344 19 | 7 | 467 78 | 8 | 440 87 |
| सोम | 7 | 133 79 | 9 | 388 97 | 1 | 155 15 | 5 | 780 51 |
| मंगल | 7 | 368 70 | 0 | 226 07 | 9 | 234 92 | 2 | 138 29 |
| बुध | 3 | 337 39 | 9 | 199 93 | 1 | 245 16 | 6 | 899 61 |
| गुरु | 5 | 258 59 | 9 | 289 95 | 7 | 458 71 | 1 | 399 17 |
| शुक्र | 7 | 278 76 | 6 | 466 67 | 2 | 336 20 | 0 | 299 02 |
| शनि | 0 | 145 02 | 2 | 570 20 | 7 | 890 75 | 5 | 366 57 |
| सोम | 0 | 569 08 | 8 | 477 80 | 6 | 178 62 | 2 | 444 26 |
| मंगल | 0 | 127 02 | 2 | 336 20 | 3 | 337 37 | 7 | 188 73 |
| बुध | 7 | 458 70 | 0 | 299 07 | 8 | 468 89 | 9 | 289 98 |
| गुरु | 3 | 238 34 | 4 | 455 43 | 9 | 135 97 | 7 | 269 79 |
| शुक्र | 6 | 222 68 | 8 | 369 86 | 4 | 112 47 | 7 | 458 74 |
| शनि | 4 | 158 47 | 7 | 700 74 | 2 | 129 26 | 6 | 880 62 |
| सोम | 8 | 800 84 | 4 | 239 48 | 1 | 236 13 | 3 | 111 31 |
| मंगल | 6 | 123 61 | 1 | 128 16 | 3 | 337 35 | 5 | 249 53 |
| बुध | 7 | 250 74 | 4 | 888 47 | 5 | 799 53 | 3 | 445 35 |
| गुरु | 1 | 245 19 | 9 | 333 91 | 2 | 237 26 | 6 | 330 62 |
| शुक्र | 4 | 112 43 | 3 | 300 34 | 6 | 466 61 | 1 | 227 16 |
| शनि | 3 | 788 34 | 4 | 400 43 | 2 | 200 28 | 8 | 260 82 |
| सोम | 7 | 179 74 | 4 | 248 47 | 5 | 348 56 | 6 | 349 65 |
| मंगल | 5 | 168 50 | 0 | 127 05 | 3 | 788 39 | 9 | 559 93 |
| बुध | 8 | 558 83 | 3 | 788 38 | 2 | 156 25 | 5 | 249 52 |
| गुरु | 3 | 779 37 | 7 | 458 73 | 6 | 259 61 | 1 | 155 16 |
| शुक्र | 6 | 240 63 | 3 | 490 36 | 4 | 455 48 | 8 | 288 84 |
| शनि | 7 | 467 78 | 8 | 378 87 | 4 | 220 45 | 5 | 159 54 |
| सोम | 2 | 778 26 | 6 | 880 62 | 0 | 118 03 | 3 | 300 30 |
| मंगल | 0 | 145 02 | 2 | 336 20 | 3 | 337 39 | 9 | 180 93 |
| बुध | 6 | 448 67 | 7 | 179 76 | 1 | 137 10 | 0 | 235 01 |
| गुरु | 9 | 135 98 | 8 | 558 89 | 7 | 999 76 | 6 | 259 67 |
| शुक्र | 6 | 150 62 | 2 | 246 26 | 0 | 668 07 | 7 | 449 70 |
| शनि | 1 | 236 14 | 4 | 789 41 | 9 | 289 93 | 3 | 238 39 |
| सोम | 9 | 478 92 | 2 | 688 29 | 0 | 677 03 | 3 | 490 30 |
| मंगल | 8 | 440 84 | 4 | 789 48 | 0 | 145 02 | 2 | 129 20 |
| बुध | 6 | 556 61 | 1 | 137 16 | 0 | 226 09 | 9 | 667 90 |
| गुरु | 9 | 126 95 | 5 | 447 59 | 3 | 120 36 | 6 | 556 63 |
| शुक्र | 8 | 558 80 | 0 | 389 08 | 3 | 779 39 | 9 | 135 93 |
| शनि | 3 | 166 36 | 6 | 367 63 | 0 | 226 05 | 5 | 357 50 |
| सोम | 1 | 777 14 | 4 | 400 41 | 7 | 115 73 | 3 | 238 37 |
| मंगल | 7 | 115 74 | 4 | 112 47 | 1 | 290 13 | 3 | 355 31 |
| बुध | 1 | 344 18 | 8 | 279 81 | 0 | 334 07 | 7 | 890 70 |
| गुरु | 5 | 177 53 | 3 | 139 35 | 6 | 240 64 | 4 | 167 46 |
| शुक्र | 1 | 335 12 | 2 | 246 21 | 0 | 127 08 | 8 | 440 80 |
| शनि | 3 | 580 34 | 4 | 257 43 | 9 | 126 91 | 1 | 155 19 |
| सोम | 2 | 237 25 | 5 | 555 52 | 9 | 360 93 | 3 | 689 39 |
| मंगल | 9 | 469 94 | 4 | 112 49 | 5 | 177 53 | 3 | 256 35 |
| बुध | 5 | 113 58 | 8 | 350 85 | 0 | 280 06 | 6 | 150 60 |
| गुरु | 1 | 236 17 | 7 | 458 71 | 2 | 147 25 | 5 | 357 52 |
| शुक्र | 0 | 235 07 | 7 | 179 70 | 9 | 270 94 | 4 | 167 49 |
| शनि | 5 | 249 56 | 6 | 123 65 | 3 | 599 30 | 0 | 244 03 |
| सोम | 2 | 444 26 | 6 | 114 62 | 7 | 359 73 | 3 | 779 37 |
| मंगल | 5 | 889 50 | 0 | 226 05 | 6 | 222 64 | 4 | 680 46 |
| बुध | 0 | 668 08 | 8 | 378 80 | 2 | 660 21 | 1 | 678 12 |
| गुरु | 6 | 114 60 | 0 | 145 06 | 2 | 156 27 | 7 | 467 72 |
| शुक्र | 5 | 230 57 | 7 | 368 75 | 6 | 169 62 | 2 | 480 26 |
| शनि | 2 | 570 27 | 7 | 377 72 | 1 | 399 19 | 9 | 577 91 |
| सोम | 5 | 267 56 | 6 | 114 65 | 3 | 111 30 | 0 | 299 03 |
| मंगल | 1 | 146 12 | 2 | 778 21 | 5 | 500 50 | 0 | 299 05 |
| बुध | 6 | 268 61 | 1 | 489 16 | 8 | 170 89 | 9 | 333 98 |
| गुरु | 2 | 237 27 | 7 | 340 72 | 0 | 145 09 | 9 | 289 90 |
| शुक्र | 3 | 166 30 | 0 | 235 03 | 6 | 123 68 | 8 | 125 86 |
| शनि | 8 | 800 87 | 7 | 458 78 | 2 | 255 21 | 1 | 669 12 |
| सोम | 3 | 229 35 | 5 | 339 53 | 2 | 255 20 | 0 | 370 02 |
| मंगल | 8 | 440 86 | 6 | 367 68 | 3 | 490 39 | 9 | 450 93 |
| बुध | 6 | 277 62 | 2 | 499 26 | 9 | 135 95 | 5 | 780 59 |
| गुरु | 9 | 360 96 | 6 | 349 69 | 1 | 335 18 | 8 | 350 81 |
| शुक्र | 6 | 240 61 | 1 | 777 16 | 8 | 800 89 | 9 | 388 98 |
| शनि | 7 | 368 78 | 8 | 477 87 | 0 | 389 03 | 3 | 247 30 |
| सोम | 9 | 478 98 | 8 | 116 89 | 7 | 999 73 | 3 | 300 37 |
| मंगल | 0 | 668 03 | 3 | 238 30 | 4 | 239 41 | 1 | 579 14 |
| बुध | 5 | 357 56 | 6 | 268 65 | 4 | 356 49 | 9 | 900 94 |
| गुरु | 2 | 147 20 | 0 | 668 02 | 1 | 290 15 | 5 | 366 51 |
| शुक्र | 6 | 259 62 | 2 | 228 26 | 5 | 555 57 | 7 | 115 75 |
| शनि | 7 | 278 78 | 8 | 116 87 | 1 | 777 19 | 9 | 379 91 |
| सोम | 9 | 667 92 | 2 | 255 29 | 4 | 167 41 | 1 | 227 14 |
| मंगल | 1 | 119 17 | 7 | 250 71 | 6 | 600 65 | 5 | 168 56 |
| बुध | 2 | 444 28 | 8 | 800 82 | 3 | 670 37 | 7 | 340 73 |
| गुरु | 6 | 448 62 | 2 | 200 26 | 3 | 788 39 | 9 | 379 93 |
| शुक्र | 3 | 111 35 | 5 | 113 53 | 8 | 459 82 | 2 | 246 28 |
| शनि | 8 | 260 86 | 6 | 114 68 | 4 | 266 49 | 9 | 450 94 |
| सोम | 1 | 560 19 | 9 | 559 91 | 0 | 389 07 | 7 | 115 70 |
| मंगल | 7 | 278 75 | 5 | 690 57 | 1 | 489 13 | 3 | 120 31 |
| बुध | 4 | 220 42 | 2 | 237 24 | 5 | 258 56 | 6 | 349 65 |
| गुरु | 2 | 390 20 | 0 | 136 02 | 1 | 579 15 | 5 | 690 51 |
| शुक्र | 0 | 370 06 | 6 | 277 60 | 8 | 440 89 | 9 | 577 98 |
| शनि | 2 | 147 27 | 7 | 458 72 | 0 | 479 03 | 3 | 490 30 |
| सोम | 0 | 460 06 | 6 | 150 60 | 4 | 167 48 | 8 | 350 84 |
| मंगल | 2 | 444 21 | 1 | 777 12 | 5 | 113 57 | 7 | 160 75 |
| बुध | 4 | 347 48 | 8 | 477 84 | 1 | 236 10 | 0 | 136 01 |
| गुरु | 5 | 177 59 | 9 | 450 95 | 8 | 800 84 | 4 | 257 48 |
| शुक्र | 9 | 270 97 | 7 | 449 79 | 8 | 468 83 | 3 | 139 38 |
| शनि | 6 | 268 61 | 1 | 155 16 | 5 | 159 59 | 9 | 135 95 |
| सोम | 3 | 580 35 | 5 | 140 53 | 7 | 115 71 | 1 | 399 17 |
| मंगल | 3 | 139 32 | 2 | 679 23 | 4 | 789 40 | 0 | 299 04 |
| बुध | 4 | 257 49 | 9 | 900 94 | 5 | 339 58 | 8 | 990 85 |
| गुरु | 1 | 236 12 | 2 | 156 21 | 0 | 226 04 | 4 | 770 40 |
| शुक्र | 4 | 266 46 | 6 | 457 64 | 1 | 579 15 | 5 | 230 51 |
| शनि | 3 | 111 38 | 8 | 440 83 | 5 | 159 54 | 4 | 149 45 |
| सोम | 9 | 144 91 | 1 | 155 19 | 7 | 458 73 | 3 | 111 37 |
| मंगल | 6 | 277 68 | 8 | 224 86 | 5 | 140 51 | 1 | 489 15 |
| बुध | 1 | 236 19 | 9 | 126 91 | 6 | 457 63 | 3 | 788 36 |
| गुरु | 4 | 347 49 | 9 | 144 94 | 1 | 489 12 | 2 | 688 21 |
| शुक्र | 0 | 578 07 | 7 | 467 70 | 2 | 688 25 | 5 | 357 52 |
| शनि | 8 | 567 80 | 0 | 226 08 | 2 | 129 23 | 3 | 166 32 |
| सोम | 2 | 147 28 | 8 | 288 82 | 9 | 126 91 | 1 | 560 19 |
| मंगल | 0 | 334 09 | 9 | 225 90 | 2 | 228 28 | 8 | 288 82 |
| बुध | 4 | 167 48 | 8 | 459 84 | 3 | 139 31 | 1 | 128 13 |
| गुरु | 7 | 458 70 | 0 | 460 07 | 1 | 146 14 | 4 | 770 41 |
| शुक्र | 5 | 780 56 | 6 | 169 65 | 9 | 379 90 | 0 | 145 09 |
| शनि | 5 | 249 51 | 1 | 335 15 | 6 | 178 60 | 0 | 334 06 |
| सोम | 7 | 133 71 | 1 | 128 17 | 2 | 336 23 | 3 | 120 32 |
| मंगल | 3 | 670 30 | 0 | 460 03 | 9 | 568 96 | 6 | 880 69 |
| बुध | 6 | 899 60 | 0 | 569 06 | 1 | 335 15 | 5 | 140 51 |
| गुरु | 1 | 678 18 | 8 | 125 81 | 4 | 167 45 | 5 | 122 54 |
| शुक्र | 6 | 169 67 | 7 | 449 76 | 3 | 111 38 | 8 | 279 83 |
| शनि | 6 | 349 63 | 3 | 157 36 | 2 | 110 21 | 1 | 777 12 |
| सोम | 0 | 190 01 | 1 | 245 10 | 8 | 558 89 | 9 | 388 98 |
| मंगल | 7 | 340 73 | 3 | 300 37 | 5 | 267 51 | 1 | 128 15 |
| बुध | 9 | 568 98 | 8 | 477 89 | 0 | 299 05 | 5 | 456 50 |
| गुरु | 9 | 478 91 | 1 | 579 19 | 8 | 468 82 | 2 | 660 28 |
| शुक्र | 7 | 278 70 | 0 | 550 07 | 5 | 555 54 | 4 | 770 45 |
| शनि | 9 | 450 95 | 5 | 500 59 | 2 | 237 26 | 6 | 150 62 |
| सोम | 6 | 448 69 | 9 | 900 96 | 8 | 125 82 | 2 | 228 28 |
| मंगल | 4 | 220 45 | 5 | 168 54 | 2 | 345 26 | 6 | 178 62 |
| बुध | 3 | 120 35 | 5 | 447 53 | 9 | 135 94 | 4 | 167 49 |
| गुरु | 4 | 888 42 | 2 | 444 24 | 0 | 479 01 | 1 | 678 10 |
| शुक्र | 6 | 222 65 | 5 | 113 56 | 3 | 148 38 | 8 | 558 83 |
| शनि | 6 | 150 65 | 5 | 348 56 | 8 | 558 83 | 3 | 355 38 |
| सोम | 2 | 246 21 | 1 | 155 12 | 4 | 248 46 | 6 | 880 64 |
| मंगल | 2 | 660 20 | 0 | 479 02 | 1 | 678 18 | 8 | 800 81 |
| बुध | 9 | 333 98 | 8 | 224 89 | 6 | 367 64 | 4 | 789 46 |
| गुरु | 6 | 448 61 | 1 | 100 16 | 7 | 377 72 | 2 | 570 27 |
| शुक्र | 7 | 566 73 | 3 | 779 37 | 2 | 679 28 | 8 | 260 82 |
